Offered by:
Coldwell Banker Del Monte Realty-Rancho
Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1990 |
Bedrooms | 3 |
Bathrooms | 3 full |
Approx. Lot Size | .22 Acres |
Sq. Feet | 2740 |
Cable/Satellite TV | Satellite Dish |
---|---|
Heating System | Forced Air Heat |
Roof | Shake Roof |
Garage | Attached Garage |
---|---|
Parking | Guest Parking, Off Street Parking |
Fireplace | Gas Fireplace Starter, Wood Burning Fireplace |
---|---|
Floors | Carpeting, Hardwood Floors, Slate Floors |
Interior Construction | Dining Area in Family Room, Vaulted Ceilings |
MLS Area | Southeast Carmel |
---|
Sewer Utilities | Sewer Connected |
---|---|
Water Utilities | Public Water Supply |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Guadalupe, Carmel, Ca 93923 | 2 | 1 | $875,000 |
2 | 3410 7th, Carmel, Ca 93923 | 3 | 3 | $1,852,500 |
3 | 2505 2nd, Carmel, Ca 93923 | 2 | 3 | $2,198,000 |
4 | 2505 2nd, Carmel, Ca 93923 | 2 | 3 | $2,198,000 |
5 | 3455 7th, Carmel, Ca 93923 | 5 | 5 | $2,385,000 |
6 | 25167 Randall, Carmel, Ca 93923 | 3 | 3 | $2,450,000 |
7 | 3377 4th, Carmel, Ca 93923 | 5 | 4 | $2,220,000 |
8 | 3377 4th, Carmel, Ca 93923 | 5 | 4 | $2,220,000 |
9 | 25193 Hatton, Carmel, Ca 93923 | 7 | 5 | $1,500,000 |
10 | 25745 Hatton, Carmel, Ca 93923 | 4 | 4 | $2,550,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by MLS Listings, Inc.
© [CurrentYear] MLS Listings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than HomesAndLand.com are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
Data updated daily.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Guadalupe, Carmel, Ca 93923 | 2 | 1 | $875,000 |
2 | 3410 7th, Carmel, Ca 93923 | 3 | 3 | $1,852,500 |
3 | 2505 2nd, Carmel, Ca 93923 | 2 | 3 | $2,198,000 |
4 | 2505 2nd, Carmel, Ca 93923 | 2 | 3 | $2,198,000 |
5 | 3455 7th, Carmel, Ca 93923 | 5 | 5 | $2,385,000 |
6 | 25167 Randall, Carmel, Ca 93923 | 3 | 3 | $2,450,000 |
7 | 3377 4th, Carmel, Ca 93923 | 5 | 4 | $2,220,000 |
8 | 3377 4th, Carmel, Ca 93923 | 5 | 4 | $2,220,000 |
9 | 25193 Hatton, Carmel, Ca 93923 | 7 | 5 | $1,500,000 |
10 | 25745 Hatton, Carmel, Ca 93923 | 4 | 4 | $2,550,000 |
Fill out this short form to contact the agents below.